• $5.840.883 M2 273 UF 150,00 UF/M2 0.55
  • $5.840.883 M2 273 UF 150,00 UF/M2 0.55
  • $5.840.883 M2 273 UF 150,00 UF/M2 0.55
  • $5.840.883 M2 273 UF 150,00 UF/M2 0.55
  • $5.840.883 M2 273 UF 150,00 UF/M2 0.55
  • $5.840.883 M2 273 UF 150,00 UF/M2 0.55
  • $5.840.883 M2 273 UF 150,00 UF/M2 0.55
  • $5.840.883 M2 273 UF 150,00 UF/M2 0.55
  • $5.840.883 M2 273 UF 150,00 UF/M2 0.55
  • $5.840.883 M2 273 UF 150,00 UF/M2 0.55
  • $5.840.883 M2 273 UF 150,00 UF/M2 0.55
  • $5.840.883 M2 273 UF 150,00 UF/M2 0.55
  • $5.840.883 M2 273 UF 150,00 UF/M2 0.55
  • $5.840.883 M2 273 UF 150,00 UF/M2 0.55
  • $5.840.883 M2 273 UF 150,00 UF/M2 0.55
  • $5.840.883 M2 273 UF 150,00 UF/M2 0.55
  • $5.840.883 M2 273 UF 150,00 UF/M2 0.55
  • $5.840.883 M2 273 UF 150,00 UF/M2 0.55
  • $5.840.883 M2 273 UF 150,00 UF/M2 0.55
  • $5.840.883 M2 273 UF 150,00 UF/M2 0.55
  • $5.840.883 M2 273 UF 150,00 UF/M2 0.55
  • Cód.: 220
  • Tipo: OFICINA
  • Operación: Arriendo
  • Sup.: 273m2
  • Providencia
  •   3 Privados
  • 4 Baños
  •   0 Estacionamiento(s)
  •    1 Bodega(s)
  • Gastos Comunes : 923.000

OFICINA SALA REUNIONES/3 PRIVADOS/KITCHENETTE/OPEN SPACE P16

MODERNA OFICINA CON 23PRIVADOS, SALA REUNIONES, KITCHENETTE /BODEGA /OPEN SPACE
Gasto común incluye el agua y Aire acondicionado.
VER VIDEO AL FINAL DE LAS FOTOS
Oficina incluye:
Open Space
3 privados
1 sala reuniones
4baños
1 kitchenette
1 bodega en misma oficina
1 área Planta libre

área para data center(servidores)
Gasto común incluye el agua y el Aire acondicionado.
Disponible .
Estacionamientos disponibles para arriendo UF 3 cada unidad.

CARACTERÍSTICAS EDIFICIO:
- Moderno edificio ubicado en excelente centro de negocios en la comuna de Providencia.
- Posee una privilegiada ubicación a pasos de mall Costanera Center, cercano a El Golf y a bancos, notarías y diversos
servicios.
- Fácil acceso y conectividad hacia túnel San Cristóbal, Costanera Norte, Costanera Sur y Puentes Nueva Tajamar, El
Cerro, Los Leones, Suecia y Nueva de Lyon.
- Acceso cercano a estación de Metro Los Leones y Tobalaba (línea 1).
- Seguridad 24/7.
- Hall de acceso en doble altura y accesos controlados.
- Climatización, sprinklers y sensores de humo.
- Red de climatización con equipos enfriadores de agua en techumbre y fan coils instalados en oficinas.

SUPERFICIES DISPONIBLES

Tipo
Piso
UF/M2
M2
Valor UF
Oficina 4 0.55 110,00 61,00
Oficina 6 0.55 132,00 72,00
Oficina 5 0.55 141,00 78,00
Oficina 6 0.55 141,00 78,00
Oficina 4 0.52 166,85 87,00
Oficina 5 0.55 167,00 92,00
Oficina 15 0.52 280,00 146,00
Marisa Lancellotti